YR27 hydraulic cotton bale press machine
- Packaging:
- wrapped by plastic films and fixed by steel wires in the containers
- Brand:
- Hvcen
- Place of Origin:
- Shanghai, China (Mainland)
Basic Info
Model No.: YR27
Product Description




ⅠFeatures 1.For forming large sheet shell such as titanium, stainless steel and heat exchanger plate, etc. 2.The structure of pre-tension wire wound. 3.Reliable operation, small dimension and light weight. Ⅱ Main configuration
No. | Item | Quantity | Notes |
1 | Oil pump | 1 set | Qidong |
2 | Seal components | 1 set | Hallite |
3 | PLC | 1 set | Mitsubishi |
4 | Electrical components | 1 set | Schneider or OMRON |
5 | A.C. contactor | 1 set | Schneider |
6 | Hydraulic control valve | 1 set | YUKEN |
Specification | Unit | Value | |||||||
Nominal force | KN | 30000 | 40000 | 60000 | 70000 | 10000 | 120000 | 150000 | |
Liquid pressure | MPa | 96 | 96 | 95 | 100 | 98 | 106 | 97.5 | |
Slide stroke | mm | 250 | 250 | 250 | 250 | 300 | 300 | 350 | |
Speed of slide
| Quick down | mm/s | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Work feed | mm/s | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.1-0.3 | 0.1-0.3 | 0.2-0.6 | |
Return | mm/s | 30 | 20 | 20 | 30 | 30 | 30 | 30 | |
Max. shut height | mm | 500 | 500 | 500 | 500 | 600 | 600 | 700 | |
Min. shut height | mm | 250 | 250 | 250 | 250 | 300 | 300 | 350 | |
Effective area of work table | mm | 1600×1000 | 1700×1100 | 2500×1300 | 2500×1300 | 2500×1600 | 2500×1600 | 2600×2200 | |
Motor power | KW | 18.5 | 22 | 45 | 45 | 48.5 | 48.5 | 90 |






Product Categories : Hydraulic press > YR27 Sheet forming hydraulic press